Usage Statistics for jcicarazinho.org.br

Summary Period: February 2012
Generated 01-Mar-2012 01:48 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31889
Total Files 19179
Total Pages 19071
Total Visits 3826
Total KBytes 625612
Total Unique Sites 806
Total Unique URLs 652
Total Unique Referrers 348
Total Unique User Agents 304
. Avg Max
Hits per Hour 45 3482
Hits per Day 1099 10790
Files per Day 661 1352
Pages per Day 657 10387
Visits per Day 131 172
KBytes per Day 21573 205240
Hits by Response Code
Undefined response code 1
Code 200 - OK 19179
Code 206 - Partial Content 18
Code 301 - Moved Permanently 937
Code 302 - Found 31
Code 304 - Not Modified 1466
Code 403 - Forbidden 1
Code 404 - Not Found 10220
Code 500 - Internal Server Error 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1170 3.67% 829 4.32% 294 1.54% 117 3.06% 79 9.80% 17347 2.77%
2 583 1.83% 527 2.75% 293 1.54% 133 3.48% 56 6.95% 13894 2.22%
3 1076 3.37% 974 5.08% 954 5.00% 125 3.27% 61 7.57% 25714 4.11%
4 650 2.04% 611 3.19% 270 1.42% 146 3.82% 84 10.42% 12826 2.05%
5 851 2.67% 741 3.86% 386 2.02% 155 4.05% 110 13.65% 12849 2.05%
6 928 2.91% 807 4.21% 378 1.98% 160 4.18% 93 11.54% 14752 2.36%
7 1705 5.35% 1352 7.05% 482 2.53% 156 4.08% 122 15.14% 37206 5.95%
8 941 2.95% 900 4.69% 459 2.41% 162 4.23% 93 11.54% 18326 2.93%
9 534 1.67% 506 2.64% 190 1.00% 146 3.82% 90 11.17% 10802 1.73%
10 1199 3.76% 1108 5.78% 424 2.22% 143 3.74% 71 8.81% 25330 4.05%
11 886 2.78% 796 4.15% 520 2.73% 172 4.50% 89 11.04% 22702 3.63%
12 689 2.16% 593 3.09% 338 1.77% 139 3.63% 98 12.16% 15269 2.44%
13 724 2.27% 617 3.22% 399 2.09% 125 3.27% 71 8.81% 13715 2.19%
14 701 2.20% 678 3.54% 367 1.92% 153 4.00% 93 11.54% 17148 2.74%
15 479 1.50% 448 2.34% 169 0.89% 111 2.90% 54 6.70% 9331 1.49%
16 529 1.66% 500 2.61% 185 0.97% 126 3.29% 65 8.06% 13331 2.13%
17 633 1.99% 541 2.82% 184 0.96% 119 3.11% 58 7.20% 11256 1.80%
18 522 1.64% 443 2.31% 135 0.71% 108 2.82% 45 5.58% 6790 1.09%
19 441 1.38% 408 2.13% 310 1.63% 100 2.61% 51 6.33% 10612 1.70%
20 220 0.69% 201 1.05% 146 0.77% 100 2.61% 44 5.46% 4870 0.78%
21 406 1.27% 365 1.90% 161 0.84% 115 3.01% 56 6.95% 8709 1.39%
22 732 2.30% 657 3.43% 311 1.63% 131 3.42% 52 6.45% 12649 2.02%
23 797 2.50% 642 3.35% 201 1.05% 125 3.27% 63 7.82% 12713 2.03%
24 717 2.25% 688 3.59% 190 1.00% 112 2.93% 58 7.20% 15334 2.45%
25 436 1.37% 412 2.15% 220 1.15% 116 3.03% 53 6.58% 8845 1.41%
26 10790 33.84% 534 2.78% 10387 54.46% 137 3.58% 87 10.79% 205240 32.81%
27 1074 3.37% 957 4.99% 215 1.13% 129 3.37% 77 9.55% 17068 2.73%
28 807 2.53% 741 3.86% 253 1.33% 141 3.69% 73 9.06% 15867 2.54%
29 669 2.10% 603 3.14% 250 1.31% 138 3.61% 71 8.81% 15117 2.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 912 2.86% 26 774 4.04% 18 532 2.79% 805 23335 3.73%
1 29 861 2.70% 26 772 4.03% 12 356 1.87% 616 17863 2.86%
2 12 366 1.15% 11 344 1.79% 10 303 1.59% 355 10309 1.65%
3 17 510 1.60% 16 476 2.48% 11 321 1.68% 338 9792 1.57%
4 15 451 1.41% 14 425 2.22% 11 343 1.80% 382 11065 1.77%
5 16 478 1.50% 13 393 2.05% 13 378 1.98% 367 10632 1.70%
6 31 917 2.88% 25 731 3.81% 27 792 4.15% 683 19813 3.17%
7 23 686 2.15% 19 570 2.97% 17 512 2.68% 537 15565 2.49%
8 45 1318 4.13% 26 772 4.03% 29 857 4.49% 953 27623 4.42%
9 149 4333 13.59% 28 813 4.24% 133 3870 20.29% 2981 86443 13.82%
10 168 4875 15.29% 45 1320 6.88% 135 3927 20.59% 3147 91250 14.59%
11 126 3680 11.54% 33 960 5.01% 106 3074 16.12% 2474 71751 11.47%
12 30 885 2.78% 27 795 4.15% 12 373 1.96% 690 19997 3.20%
13 38 1122 3.52% 26 768 4.00% 10 298 1.56% 513 14876 2.38%
14 29 842 2.64% 27 786 4.10% 8 252 1.32% 834 24178 3.86%
15 45 1318 4.13% 39 1143 5.96% 11 328 1.72% 727 21084 3.37%
16 40 1163 3.65% 38 1102 5.75% 8 239 1.25% 684 19849 3.17%
17 53 1565 4.91% 48 1403 7.32% 16 467 2.45% 1019 29537 4.72%
18 38 1123 3.52% 29 869 4.53% 8 259 1.36% 774 22441 3.59%
19 32 937 2.94% 27 809 4.22% 9 283 1.48% 544 15785 2.52%
20 28 836 2.62% 25 731 3.81% 9 283 1.48% 474 13736 2.20%
21 19 553 1.73% 17 521 2.72% 10 294 1.54% 435 12606 2.01%
22 37 1083 3.40% 34 1000 5.21% 12 363 1.90% 688 19961 3.19%
23 37 1075 3.37% 31 902 4.70% 12 367 1.92% 556 16120 2.58%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 2621 8.22% 81944 13.10% /
2 1405 4.41% 16755 2.68% /feed/
3 1049 3.29% 491 0.08% /robots.txt
4 467 1.46% 29574 4.73% /site/wp-includes/js/jquery/jquery.js
5 261 0.82% 1526 0.24% /site/wp-content/plugins/nextgen-gallery/css/nggallery.css
6 260 0.82% 406 0.06% /site/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
7 260 0.82% 237 0.04% /site/wp-content/plugins/sidebar-login/style.css
8 259 0.81% 152 0.02% /site/wp-content/plugins/add-to-any/addtoany.min.css
9 257 0.81% 1915 0.31% /site/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
10 247 0.77% 6111 0.98% /site/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
11 246 0.77% 125 0.02% /site/wp-includes/js/l10n.js
12 246 0.77% 768 0.12% /site/wp-includes/js/tw-sack.js
13 245 0.77% 19689 3.15% /plesk-stat/webstat/usage_201102.html
14 244 0.77% 415 0.07% /site/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
15 242 0.76% 1851 0.30% /site/wp-content/themes/JCICarazinhoTheme/script.js
16 234 0.73% 4966 0.79% /site/wp-content/themes/JCICarazinhoTheme/style.css
17 206 0.65% 350 0.06% /site/wp-content/plugins/mailpress/mp-includes/js/mp_form.js
18 156 0.49% 45 0.01% /site/wp-cron.php
19 138 0.43% 219 0.04% /favicon.ico
20 114 0.36% 122 0.02% /site/wp-content/themes/JCICarazinhoTheme/style.ie7.css
21 60 0.19% 1607 0.26% /downloads/oratoria-nas-escolas/
22 55 0.17% 1554 0.25% /2012/01/26/quem-e-o-presidente-2012-da-jci-carazinho/
23 53 0.17% 1413 0.23% /faca-parte/
24 52 0.16% 4389 0.70% /plesk-stat/webstat/usage_201012.html
25 50 0.16% 3973 0.64% /plesk-stat/webstat/usage_201104.html
26 46 0.14% 38 0.01% /site/xmlrpc.php
27 42 0.13% 1393 0.22% /2012/02/07/abertura-dos-trabalhos-de-2012/
28 42 0.13% 417 0.07% /plesk-stat/webstat/
29 41 0.13% 1401 0.22% /2011/02/10/curso-achieve-na-jci-carazinho/
30 40 0.13% 1150 0.18% /historia/a-jci-em-carazinho/

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 2621 8.22% 81944 13.10% /
2 467 1.46% 29574 4.73% /site/wp-includes/js/jquery/jquery.js
3 245 0.77% 19689 3.15% /plesk-stat/webstat/usage_201102.html
4 1405 4.41% 16755 2.68% /feed/
5 247 0.77% 6111 0.98% /site/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
6 3 0.01% 5580 0.89% /site/wp-content/uploads/2010/03/JINGLE-JCI-BRASIL-2011.mp3
7 234 0.73% 4966 0.79% /site/wp-content/themes/JCICarazinhoTheme/style.css
8 52 0.16% 4389 0.70% /plesk-stat/webstat/usage_201012.html
9 50 0.16% 3973 0.64% /plesk-stat/webstat/usage_201104.html
10 37 0.12% 3760 0.60% /category/noticias/

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 1405 4.41% 1359 38.78% /feed/
2 2621 8.22% 418 11.93% /
3 156 0.49% 148 4.22% /site/wp-cron.php
4 245 0.77% 43 1.23% /plesk-stat/webstat/usage_201102.html
5 46 0.14% 38 1.08% /site/xmlrpc.php
6 55 0.17% 34 0.97% /2012/01/26/quem-e-o-presidente-2012-da-jci-carazinho/
7 41 0.13% 30 0.86% /2011/02/10/curso-achieve-na-jci-carazinho/
8 42 0.13% 27 0.77% /2012/02/07/abertura-dos-trabalhos-de-2012/
9 40 0.13% 26 0.74% /historia/a-jci-em-carazinho/
10 50 0.16% 26 0.74% /plesk-stat/webstat/usage_201104.html

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 1405 4.41% 1353 37.26% /feed/
2 2621 8.22% 386 10.63% /
3 156 0.49% 147 4.05% /site/wp-cron.php
4 245 0.77% 63 1.74% /plesk-stat/webstat/usage_201102.html
5 60 0.19% 49 1.35% /downloads/oratoria-nas-escolas/
6 55 0.17% 33 0.91% /2012/01/26/quem-e-o-presidente-2012-da-jci-carazinho/
7 40 0.13% 32 0.88% /historia/a-jci-em-carazinho/
8 42 0.13% 29 0.80% /2012/02/07/abertura-dos-trabalhos-de-2012/
9 50 0.16% 27 0.74% /plesk-stat/webstat/usage_201104.html
10 46 0.14% 26 0.72% /site/xmlrpc.php

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 10064 31.56% 5 0.03% 194320 31.06% 1 0.03% colossus985.startdedicated.com
2 1412 4.43% 1154 6.02% 41342 6.61% 446 11.66% crawl-66-249-67-2.googlebot.com
3 1326 4.16% 1326 6.91% 18674 2.98% 24 0.63% 64-120-202-182.static.hostnoc.net
4 797 2.50% 797 4.16% 29002 4.64% 83 2.17% lasvegas-nv-datacenter.com
5 389 1.22% 389 2.03% 30399 4.86% 117 3.06% 178-137-16-47-lvv.broadband.kyivstar.net
6 335 1.05% 162 0.84% 5999 0.96% 12 0.31% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
7 312 0.98% 312 1.63% 4054 0.65% 4 0.10% ip-91-212-226-136.as5577.net
8 307 0.96% 82 0.43% 1228 0.20% 1 0.03% 189.126.39.190
9 296 0.93% 219 1.14% 3447 0.55% 106 2.77% 208.115.113.87
10 292 0.92% 142 0.74% 2785 0.45% 4 0.10% 189.86.236.15.wavetec.com.br
11 255 0.80% 202 1.05% 3570 0.57% 92 2.40% 208-115-111-71-reverse.wowrack.com
12 249 0.78% 203 1.06% 4653 0.74% 1 0.03% hosted-by.leaseweb.com
13 233 0.73% 173 0.90% 4781 0.76% 9 0.24% 201-15-137-72.paemt705.dsl.brasiltelecom.net.br
14 213 0.67% 11 0.06% 748 0.12% 6 0.16% 189-30-43-98.pasce300.ipd.brasiltelecom.net.br
15 210 0.66% 201 1.05% 367 0.06% 157 4.10% plesk0104.hospedagemdesites.ws
16 194 0.61% 179 0.93% 3617 0.58% 3 0.08% 189.86.236.21.wavetec.com.br
17 191 0.60% 129 0.67% 1960 0.31% 2 0.05% 187.108.218.248.access-rds.caboflash.com.br
18 174 0.55% 75 0.39% 1401 0.22% 2 0.05% 187.108.222.238.access-rds.caboflash.com.br
19 169 0.53% 69 0.36% 1266 0.20% 2 0.05% 187.108.220.107.access-rds.caboflash.com.br
20 166 0.52% 146 0.76% 3255 0.52% 3 0.08% 189-86-236-134.wavetec.com.br
21 152 0.48% 122 0.64% 2674 0.43% 2 0.05% 200.208.250.10
22 149 0.47% 141 0.74% 3788 0.61% 5 0.13% 200-180-223-131.wavetec.com.br
23 142 0.45% 67 0.35% 2617 0.42% 2 0.05% dyn2-85-23-163-87.psoas.suomi.net
24 139 0.44% 76 0.40% 1482 0.24% 2 0.05% bb6bc309.virtua.com.br
25 136 0.43% 135 0.70% 2129 0.34% 1 0.03% 201-11-235-151.paemt704.dsl.brasiltelecom.net.br
26 133 0.42% 132 0.69% 1914 0.31% 1 0.03% ip-189-97-11-133.user.vivozap.com.br
27 127 0.40% 70 0.36% 1110 0.18% 2 0.05% 189-86-236-15.wavetec.com.br
28 127 0.40% 127 0.66% 1785 0.29% 2 0.05% b12304ca.virtua.com.br
29 114 0.36% 107 0.56% 1357 0.22% 3 0.08% 201-15-162-184.paemt704.dsl.brasiltelecom.net.br
30 112 0.35% 72 0.38% 2172 0.35% 34 0.89% spider-199-21-99-98.yandex.com

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10064 31.56% 5 0.03% 194320 31.06% 1 0.03% colossus985.startdedicated.com
2 1412 4.43% 1154 6.02% 41342 6.61% 446 11.66% crawl-66-249-67-2.googlebot.com
3 389 1.22% 389 2.03% 30399 4.86% 117 3.06% 178-137-16-47-lvv.broadband.kyivstar.net
4 797 2.50% 797 4.16% 29002 4.64% 83 2.17% lasvegas-nv-datacenter.com
5 1326 4.16% 1326 6.91% 18674 2.98% 24 0.63% 64-120-202-182.static.hostnoc.net
6 91 0.29% 75 0.39% 8864 1.42% 2 0.05% 187.44.114.82
7 335 1.05% 162 0.84% 5999 0.96% 12 0.31% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
8 233 0.73% 173 0.90% 4781 0.76% 9 0.24% 201-15-137-72.paemt705.dsl.brasiltelecom.net.br
9 249 0.78% 203 1.06% 4653 0.74% 1 0.03% hosted-by.leaseweb.com
10 312 0.98% 312 1.63% 4054 0.65% 4 0.10% ip-91-212-226-136.as5577.net

Top 30 of 348 Total Referrers
# Hits Referrer
1 18065 56.65% - (Direct Request)
2 216 0.68% http://www.assparadepussy.com/
3 207 0.65% http://www.girlslovecumshot.com/
4 202 0.63% http://www.8hotlatinas.com/
5 189 0.59% http://naturalhugeboobs.info/
6 174 0.55% http://www.oldfartsfuckingyoungtarts.net/
7 167 0.52% http://hot-girls-sucking-dicks.sexyteenblowjobs.info/
8 165 0.52% http://www.teens900.com/
9 165 0.52% http://www.youngblackpussy.info/
10 162 0.51% http://www.mr-big-dicks-hot-chicks.net/
11 156 0.49% http://www.hot-asses.info/
12 153 0.48% http://please-bang-my-wife.net/
13 142 0.45% http://www.8hotlatinas.com/video/8thstreetlatinas-dahlia-denyle-slim-latina/
14 117 0.37% http://www.google.com.br/imgres
15 96 0.30% http://www.google.com.br/url
16 40 0.13% http://www.nakedexgirlfriends.info/
17 28 0.09% http://www.freetrannypics.info/
18 28 0.09% http://www.reality-hdtv.com/anal-sex/
19 27 0.08% http://www.fullyclothedsextube.com/video/clothed-female-naked-male-sex/
20 27 0.08% http://www.google.com.br/search
21 21 0.07% http://www.fartingass.eu/
22 18 0.06% http://casino-royale-review.com/index.html
23 15 0.05% http://image.baidu.com/i
24 15 0.05% http://weftvwft.dousetsu.com/
25 13 0.04% http://www.facebook.com/l.php
26 10 0.03% http://animositybfa.cwahi.net/sitemap.html
27 10 0.03% http://dinifami.comeze.com/sitemap.html
28 10 0.03% http://maladjustedkkdsh.cwahi.net/
29 10 0.03% http://permittedtfsc.dousetsu.com/sitemap.html
30 10 0.03% http://prestoudphg.dousetsu.com/sitemap.html

Top 20 of 107 Total Search Strings
# Hits Search String
1 31 16.67% jci carazinho
2 8 4.30% carazinho
3 5 2.69% jci carazinho rs
4 4 2.15% acapa carazinho
5 4 2.15% graziela chiodi
6 3 1.61% convite de festa junina
7 3 1.61% convite posse diretoria
8 3 1.61% ernesta nunes
9 3 1.61% fotos da escola sorg em carazinho
10 3 1.61% jci carazinho posse diretoria 2012
11 3 1.61% oratoria nas escolass 2011 carazinho rs camara mmunioicipal
12 3 1.61% oratória nas escolas
13 3 1.61% radio gazeta am carazinho
14 3 1.61% zani farias
15 2 1.08% assistencia social de carazinho rs
16 2 1.08% cartaz de baile do chopp
17 2 1.08% convite jantar da multiplicação
18 2 1.08% emanuel vieira ludwig passo fundo rs
19 2 1.08% enchente carazinho rs
20 2 1.08% enchentes santa catarina

Top 15 of 304 Total User Agents
# Hits User Agent
1 10064 31.56% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
2 2234 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1515 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1362 4.27% NetworkedBlogs (+http://www.networkedblogs.com; 11 subscribers) AppEngine-Google; (+http://code.google.com/appengine; appid:
5 1090 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 938 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 793 2.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 718 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 649 2.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 625 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 551 1.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 547 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 514 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 390 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 351 1.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 15366 48.19% 4579 23.88% 345053 55.15% commercial (.com)
2 8280 25.97% 7165 37.36% 124595 19.92% Brazil
3 4096 12.84% 3567 18.60% 68020 10.87% unresolved
4 3352 10.51% 3222 16.80% 71655 11.45% network (.net)
5 289 0.91% 202 1.05% 5243 0.84% organizations (.org)
6 210 0.66% 201 1.05% 367 0.06% Samoa
7 76 0.24% 71 0.37% 2405 0.38% Ukraine
8 36 0.11% 36 0.19% 473 0.08% Japan
9 35 0.11% 19 0.10% 675 0.11% business (.biz)
10 34 0.11% 31 0.16% 433 0.07% information (.info)
11 30 0.09% 30 0.16% 1028 0.16% Germany
12 24 0.08% 24 0.13% 244 0.04% Netherlands Antilles
13 22 0.07% 22 0.11% 2022 0.32% Russia
14 10 0.03% 8 0.04% 258 0.04% Netherlands
15 6 0.02% 6 0.03% 209 0.03% Seychelles
16 5 0.02% 3 0.02% 29 0.00% Norway
17 4 0.01% 2 0.01% 29 0.00% Finland
18 3 0.01% 3 0.02% 1337 0.21% People's Republic of China
19 2 0.01% 1 0.01% 221 0.04% Argentina
20 2 0.01% 2 0.01% 93 0.01% Austria
21 2 0.01% 1 0.01% 38 0.01% Canada
22 2 0.01% 1 0.01% 46 0.01% European Union
23 2 0.01% 0 0.00% 3 0.00% Mexico
24 1 0.00% 1 0.01% 1136 0.18% Portugal


Generated by Webalizer Version 2.01